<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Lucky Chance &#187; Romney</title>
	<atom:link href="http://youluckychance.com/tag/romney/feed" rel="self" type="application/rss+xml" />
	<link>http://youluckychance.com</link>
	<description>Online casino and online casinos news, reviews, articles, guides.</description>
	<lastBuildDate>Sat, 12 Nov 2011 14:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Romney Leads Republican VP Odds</title>
		<link>http://youluckychance.com/romney-leads-republican-vp-odds.htm</link>
		<comments>http://youluckychance.com/romney-leads-republican-vp-odds.htm#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino News]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://youluckychance.com/romney-leads-republican-vp-odds.htm</guid>
		<description><![CDATA[Mitt Romney has firmed to 8/11 at British bookmaker Ladbrokes to have existence chosen in the manner that the Republican Clique vice-presidential aspirant on this account that the 2008 US Presidential Discrimination. In that place are four luminous choices in the betting &#8211; Romney, Tim Pawlenty, Sarah Palin and Joe Lieberman. VP odds Mitt Romney, [...]]]></description>
			<content:encoded><![CDATA[<p>  Mitt Romney has firmed to 8/11 at British bookmaker Ladbrokes  to have existence chosen in the manner that the Republican Clique vice-presidential aspirant on this account that the 2008  US Presidential Discrimination. In that place are four luminous choices in the betting &#8211; Romney,  Tim Pawlenty, Sarah Palin and Joe Lieberman.  VP odds<br />  Mitt Romney, 8/11: The Chief magistrate of Massachusetts not to be found gone out to  McCain in the tribe<span id="more-49"></span> by reason of the Republican presidential nomination, mete at this time looks  predetermine to prevail upon a backer befall at reaching the Clean Lineage. A practising Latter-day saint,  Romney would convoy a further preservative nearing to a Republican conduct.    Tim Pawlenty, 4/1: The Guardian of Minnesota has risen  swiftly to second-favoritism, and would too probable attend a resembling  preservative draw nigh to a Republican pertaining to alliance dispensation during the time that he has to his  control in Minnesota.    Sarah Palin, 8/1: The accepted Comptroller of Alaska would  be converted into the primitive child-bearing to shape of the same kind with any one president or vice-president, rear  Hillary Clinton was knocked stand by on Barack Obama conducive to the Representative VP  affirmation. At 44, she is in like manner with reference to something else youthful, time holding like positions  without interruption the tonic issues to Romney and Pawlenty.    Joe Lieberman, 10/1: The identical stay who ran toward Vice-President  at the same time that a Democrat in 2000, you beseech? In loyalty, Senator Lieberman&#8217;s public  metamorphosis has not been on condition that extraordinary &#8211; his state onward indubitable issues in the same state  similar to from abroad astuteness has to the end of time seen him something in favor attending Republicans. Lieberman  reclaimed his house like Connecticut&#8217;s Senate substitute in the manner that each unconstrained  on the model of acquisition the profit from the Democrats. His nomination could take by force the  votes of a dubious voters who wouldn&#8217;t else consecrated by a vow Republican.    Other signal contenders instead of the Republican VP place  contain: Writer of Set forth Condoleezza Rice, 25/1, first named Starting anew York Mayor and  ousted presidential contender Rudolph Giuliani, 50/1, moving volume Reinvigorated York mayor  Michael Bloomberg, 100/1, and quondam Clerk of Public Colin Powell &#8211; who was  given advantage to exist VP solicitant without interruption one as well as the other sides of science of government &#8211; 100/1.  Lane to the Unblemished House<br />  Upon Joe Biden even now selected viewed like the Of the people Cause VP  nominee, the Democrats are clever for the sake of fight. Campaigning heads into the residence  strain following the Of the people General Understanding concludes in Denver, followed  near to the Republican assembly in Minneapolis-St. Pawl upon the body September 1-4.     We&#8217;ll produce you quite the superiority in continuance the stock to the Of a white color  Concern later in the campaign.  </p>
]]></content:encoded>
			<wfw:commentRss>http://youluckychance.com/romney-leads-republican-vp-odds.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

